HPSSC Recruitment 2022 (Himachal Pradesh SSC Vacancy 2022 Notification Exam Pattern, Selection Process, Syllabus, Salary) :- नमस्कार दोस्तों इस पोस्ट के माध्यम से आज हम HPSSC Drawing Master Vacancy, HPSSC Veterinary Pharmacist Vacancy, HPSSC Lineman Vacancy, HPSSC Sub Station Attendant Vacancy, Himachal Pradesh Electrician Vacancy, Himachal Pradesh Steno Typist Vacancy, HPSSC Electrician Power House Electrical Vacancy, HPSSC Electrician M&T Vacancy, HPSSC Fitter Vacancy, HPSSC Market Supervisor Vacancy के बारे में विस्तृत से जानेगे। अगर आप HPSSC Recruitment 2022 Notification के बारे में सम्पूर्ण जानकारी जानना चाहते है तो आप इस पोस्ट को अंत तक ध्यान से पढ़े।
HPSSC Recruitment 2022 संक्षिप्त विवरण
Name of the organization | Himachal Pradesh Staff Selection Commission (HPSSC) |
Name of the post | Drawing Master |
No of Vacancies | 1508 Posts |
Application Mode | Online |
Category | Govt Jobs |
Job Location | Himachal Pradesh |
Registration Starting Date | 31st May 2022 |
Last Date To Apply | 30th June 2022 |
Official Site | hpsssb.hp.gov.in |
Himachal Pradesh SSC Bharti 2022 Notification
हिमाचल प्रदेश कर्मचारी चयन आयोग (HPSSC) ने विभिन्न पदों की भर्ती के लिए एक भर्ती अधिसूचना जारी की है। इस अधिसूचना के अनुसार HPSSC में वेटरिनेरी फार्मासिस्ट, क्लर्क, मेडिकल लेबोरेटरी टेक्नीशियन ग्रेड – II, जूनियर ऑफिस असिस्टेंट, लाइनमैन, सब स्टेशन अटेंडेंट, इलेक्ट्रिशियन, इलेक्ट्रिशियन पावर हाउस इलेक्ट्रिकल, इलेक्ट्रिशियन एम एंड टी की भर्ती के लिए कुल 1508 पदों के लिए आवेदन आमंत्रित किए हैं। योग्य और इच्छुक उम्मीदवार 31 मई 2022 से 30 जून 2022 तक आधिकारिक वेबसाइट के माध्यम से हिमाचल प्रदेश में Himachal Pradesh SSC Bharti 2022 के लिए आवेदन कर सकते हैं। यहा हम HPSSC Online Form 2022 के अन्य विवरण जैसे आयु सीमा Application Process, Eligibility, Selection Process, Important Dates, Exam Pattern, Syllabus आदि के बारे में विस्तृत रूप से चर्चा करेंगे।
Vacancy Details
Post Code | Posts Name | Vacancies |
958 | Veterinary Pharmacist | 188 |
959 | Laboratory Assistant (Physics & Ballistics) | 01 |
960 | Laboratory Assistant (Chemistry & Toxicology) | 01 |
961 | Laboratory Assistant (Biology & Serology) | 01 |
962 | Clerk | 82 |
963 | MLT Grade-II | 24 |
964 | Law Officer Grade-II | 03 |
965 | Junior Office Assistant (Information Technology) | 198 |
966 | Assistant Computer Programmer | 01 |
967 | Dispenser | 06 |
968 | Hostel Supdt cum PTI | 01 |
969 | Inspector Legal Metrology | 03 |
970 | Junior Engineer (Civil) | 11 |
971 | Lineman | 186 |
972 | Sub-Station Attendant (SSA) | 163 |
973 | Electrician (Electrical) | 112 |
974 | Electrician Power House Electrical (PHE) | 22 |
975 | Electrician (M&T) | 22 |
976 | Fitter (Hyd. Mech.) | 25 |
977 | Market Supervisor | 12 |
978 | Fisheries Officer | 02 |
979 | Motor Vehicle Inspector | 04 |
980 | Drawing Master | 314 |
981 | Franking Machine Attendant | 01 |
982 | Copy Holder | 02 |
983 | Developer | 01 |
984 | Mechanic (Printing) | 01 |
985 | Press Dufty | 03 |
986 | Sanitary Supervisor | 03 |
987 | Assistant Chemist | 01 |
988 | Perfusionist | 04 |
989 | Steno Typist | 47 |
990 | Statistical Assistant | 02 |
991 | Workshop Instructor (Welding) | 02 |
992 | Workshop Instructor (Pattern Making) | 02 |
993 | Workshop Instructor (Machinist) | 04 |
994 | Psychologist cum Rehabilitation Officer | 01 |
995 | Steno Typist | 01 |
996 | Junior Office Assistant (Accounts) | 23 |
997 | Workshop Instructor (Architecture) | 01 |
998 | Workshop Instructor (Electrical) | 03 |
999 | Law Officer | 01 |
1000 | Junior Office Assistant (IT) | 01 |
1001 | Junior Scale Stenographer | 01 |
1002 | Secretary | 01 |
1003 | Computer Operator | 12 |
1004 | Junior Engineer (Archaeology) | 03 |
1005 | Draughtsman | 01 |
1006 | Preservation Assistant | 03 |
1007 | Cultural Organizer | 01 |
Total | 1508 |
Educational Qualification
Post Name | Qualification |
Veterinary Pharmacist | 10+2 Passed, Diploma in Veterinary Pharmacist Training Course |
Laboratory Assistant | 2nd Class Bachelor Degree in Forensic Science, 10+2 Passed. |
Laboratory Assistant (Chemistry & Toxicology) | B.Sc. (Medical) with Chemistry as one of the subjects, 10+2 passed. |
Laboratory Assistant (Biology & Serology) | B.Sc. (Medical) Molecular Biology/Bio Technology, 10+2 passed. |
Clerk, Junior Scale Stenographer |
Bachelor’s Degree |
Medical Laboratory Technician Gr-II | 10+2 in Science + B.Sc. |
Law Office Gr.-II | A Professional degree in Law (LLB), At least 2 years experience as an Advocate. |
Junior Office Assistant (IT) |
10+2 passed, Diploma of two year in Industrial Training Institute (ITI)) / Polytechnic. |
Assistant Computer Programmer | B.E/B.Tech passed at least in 60% marks, Experience of at least one year. |
Dispenser | 10+2 passed with Science, Diploma in Pharmacy / Bachelor’s Degree in Pharmacy |
Hostel Supdt.-cumPTI | 10+2 passed, Certificate/Diploma in Physical Education/Training of at least one year |
Inspector Legal Metrology |
10+2 passed, B.Sc |
Junior Engineer (Civil) |
10+2 passed, Regular full time (3 years) Diploma or Degree in Civil Engineering |
Lineman | 10+2 passed, Matric with ITI certificate |
Sub-Station Attendant(SSA), Electrician (Electrical), Electrician Power House Electrical (PHE) | 10+2 passed, Matric with ITI certificate |
Electrician (M&T) | 10+2 passed, Matric with ITI certificate |
Fitter (Hyd. Mech.) | 10+2 passed, Matric with ITI certificate |
Market Supervisor | 10+2 passed, B.Sc. (Agriculture/Horticulture) with atleast 50% score/marks |
Fisheries Officer | 10+2 passed, B.Sc. with Zoology or B.F.Sc |
Motor Vehicle Inspector | 10+2 passed, Must possess three years regular Full time Diploma in Automobile Engineering |
HPSSC Recruitment Educational Qualification
Drawing Master | 10+2 passed, Bachelor of Arts with Fine Arts |
Franking Machine Attendant | 10+2 passed, Ability and minimum one year’s experience in the operation of Franking Machine. |
Copy Holder | 10+2 passed, Two years practical experience |
Developer | 10+2 passed, Two years National Trade/Apprenticeship Certificate Course |
Mechanic (Printing) | 10+2 passed, Two years Certificate Course in the trade of Mechanic (Printing) or its equivalent from an I.T.I. |
Press Duftry | 10+2 passed, Two years National Trade/Apprentieship certificate |
Sanitary Supervisor | 10+2 passed, Must possess Diploma in Sanitation |
Assistant Chemist, Preservation Assistant | 10+2 passed, B.Sc. with Chemistry |
Perfusionist | 10+2 passed, B.Sc. Degree in Perfusion Technology |
Steno Typist, | 10+2 passed, typewriting in both languages |
Statistical Assistant, Secretary | 10+2 passed, B.Com. or B.Sc./B.A. with Economics/Mathematics/ Statistics |
Workshop Instructor | 10+2 passed, I.T.I. Certificate in the concerned trade |
Psychologist-cum Rehabilitation Officer | 10+2 passed, Bachelor‟s Degree in Arts/Science, |
Junior Office Assistant (Accounts) |
10+2 passed, Bachelor of Commerce (B.Com.), At least 1 month certificate/diploma course in Tally Accounting System. |
Workshop Instructor (Architecture) | 10+2 passed, I.T.I. Certificate. |
Law Officer | 10+2 passed, Should possess a professional degree in Law or its equivalent from any recognized University. At least 5 years experience as an Advocate. |
Junior Office Assistant (IT) | 10+2 passed, One year Diploma in Computer Science |
Computer Operator | Bachelor’s Degree in Computer Application |
Junior Engineer (Archaeology) | 10+2 passed, . Diploma in Civil Engineering or its equivalent from a recognized University/Board |
Draughtsman | 10+2 passed, Diploma of Draughtsman or Assistant architect from recognized institute |
Cultural Organizer | 10+2passed, Five years experience in the field of Music Dance or Drama |
Age Limit
Maximum | 18 Year |
Minimum | 45 Year |
Important Dates
Application Process started | 31 May 2022 |
Last Date For Application | 30 June 2022 |
Application Fee
Category | Fee |
For General/EWS, Ex-Servicemen | ₹360/- |
General IRDP, PH, Ward of Freedom Fighter | ₹120/- |
For SC of HP/ST of HP/OBC of HP/BPL of HP/EWS (BPL) | ₹120/- |
For Female candidates, Ex-Servicemen of HP | No Fee |
HPSSC Selection Process
- Written Test
- Skill Test
Himachal Pradesh SSC Salary
Post Name | Salary |
Veterinary Pharmacist | Rs. 5910-20200+2800 GP |
Laboratory Assistant | Rs. 5910-20200+2400 GP |
Clerk | Rs. 12,520/- per month |
Medical Laboratory Technician Gr II | Rs. 5910-20200+3000GP |
Law Officer Grade-II | Rs. 10900-34800+4300GP |
Junior Office Assistant (Information Technology) |
Rs. 5910-20200+1950GP |
Assistant Computer Programmer | Rs. 10300-34800+3800 GP |
Prisons & Correctional Services Dispenser |
Rs. 5910-20200+Rs. 3000/- GP |
Hostel Supdt.-cum-PTI | Rs. 21360/- fixed remuneration |
Inspector Legal Metrology | Rs. 22860/- |
Inspector Legal Metrology | Rs. 38100/- |
Junior Engineer (Civil) | Rs. 23100/- per month |
Lineman | Rs. 6400-20200+GP Rs. 3050/- |
Sub-Station Attendant (SSA)/Electrician (M&T)/Fitter/ Electrician/ Electrician Power House Electrical | Rs. 11810/- per month |
Market Supervisor | Rs. 10300-34800+3800 GP |
Fisheries Officer/Motor Vehicle Inspector | Rs. 10300-34800+GP Rs. 3600 |
Drawing Master | Rs. 10300-34800 Pay Band + 3200GP |
Franking Machine Attendant | Rs. 20,200/-per month |
Copy Holder/ Sanitary Supervisor | Rs. 5910-20200+1900 GP |
Developer/Mechanic (Printing)/ Press Duftry | Rs. 20,200/-per month |
Assistant Chemist | Rs. 11170/-per month |
Perfusionist/Statistical Assistant | Rs. 10300-34800 + 3200 GP |
Steno Typist | Rs. 6400-20200+Rs. 2300 GP |
Workshop Instructor | Rs. 22860/- |
Psychologist-cum-Rehabilitation Officer/Steno Typist | Rs. 10300-34800 + 4200 GP |
Junior Office Assistant | Rs. 5910-20200 + 1950 GP |
Law Officer | Rs. 10300-34800+4400 GP |
Junior Scale Stenographer | Rs. 5910-20200 + 2800 GP |
Computer Operator/JE/Draughtsman/Preservation Assistant/Cultural Organizer/Secretary | Rs. 10300-34800 + 3200 GP |
How to Apply for HPSSC Recruitment 2022
- HPSSC की आधिकारिक वेबसाइट hpsssb.hp.gov.in पर जाएं।
- रिक्रूटमेंट टैब ऑप्शन पर क्लिक करें।
- दिए गए पदों के लिए ऑन – रिक्तियों पर क्लिक करें।
- ऑनलाइन आवेदन पर क्लिक करें।
- New User & Register Yourself पर क्लिक करें।
- सभी आवश्यक विवरण भरें।
- फाइनल सबमिशन पर क्लिक करें।
- एप्लिकेशन का प्रिंट आउट लें।
Important Link
Official Notification | Download Here |
Syllabus & Exam Pattern | Click Here |
Official Website | Click Here |