HPSSC Hamirpur Recruitment 2021 (HPSSC Vacancy Notification Exam Pattern, Selection Process, Syllabus, Salary, Result, merit List) :- नमस्कार दोस्तों इस पोस्ट के माध्यम से आज हम HPSSC Staff Nurse Selection Process, HPSSC Staff Nurse Exam Pattern, HPSSC Staff Nurse Syllabus, HPSSC Pharmacist Exam Pattern, HPSSC Pharmacist Selection Process, HPSSC Pharmacist Syllabus, HPSSC Fireman Exam Pattern, HPSSC Fireman Selection Process, HPSSC Fireman Syllabus, HPSSC Office Assitant Exam Pattern, HPSSC Office Assitant Selection Process, HPSSC Office Assitant Syllabus, HPSSC Medical Laboratory Technician Gr II Syllabus, HPSSC HPSSC Junior Office Assistant Syllabus के बारे में विस्तृत से जानेगे। अगर आप HPSSC Online Form 2021 के बारे में सम्पूर्ण जानकारी जानना चाहते है तो आप इस पोस्ट को अंत तक ध्यान से पढ़े।
HPSSC Hamirpur Recruitment 2021 संक्षिप्त विवरण
Name of the organization | Himachal Pradesh Staff Selection Commission |
Post name | Staff Nurse, Pharmacist, Junior Engineer, and Other Posts |
Category | Govt Jobs |
Notification No. | Adv No. 37-1/ 2021 |
No of vacancies | 379 |
Apply Mode | Online Mode |
Last date | 09.05.2021 |
Job Location | Himachal Pradesh |
Official Website | hpsssb.hp.gov.in |
HPSSC Staff Nurse Pharmacist Fireman Vacancy Notification
हिमाचल प्रदेश कर्मचारी चयन आयोग (HPSSC) हमीरपुर विभिन्न विभागो के अंतर्गत रिक्त पदों को भरने के लिए एक भर्ती अधिसूचना जारी की है। इस अधिसूचना के अनुसार HPSSC ने Staff Nurse, Pharmacist, Fireman, Office Asst, Clerk, JE Jr Officer, Junior Technician, Asst Superintendent Jail के 379 पदों पर ऑनलाइन आवेदन आमंत्रित किए हैं। योग्य और इच्छुक उम्मीदवार 10 अप्रैल 2021 से 9 मई 2021 तक आधिकारिक वेबसाइट के माध्यम से HPSSC में HPSSC Staff Nurse Pharmacist Fireman Bharti 2021 के लिए आवेदन कर सकते हैं। यहा हम HPSSC Various Posts Online Form 2021 के अन्य विवरण आयु सीमा, शैक्षणिक योग्यता, चयन प्रक्रिया, आवेदन शुल्क, और आवेदन कैसे करें आदि के बारे में विस्तृत रूप से चर्चा करेंगे।
Vacancy Detail
Post Code | Post Name | Vacancies |
893 | Staff Nurse | 90 |
894 | Pharmacist (Allopathy) | 100 |
895 | Bee Keeper | 04 |
896 | Development Officer (Sericulture) | 02 |
897 | Maintenance Supervisor | 01 |
898 | Accountant | 02 |
899 | Auction Recorder | 06 |
900 | Junior Engineer (Civil) | 05 |
901 | Electrician | 02 |
902 | Scientific Assistant (Chemistry & Toxicology) |
01 |
903 | Junior Office Assistant (Information Technology) |
23 |
904 | Law Officer | 01 |
905 | Medical Laboratory Technician Gr II | 29 |
906 | Junior Engineer (Civil) | 06 |
907 | Steno Typist | 03 |
908 | Laboratory Assistant | 06 |
909 | Ophthalmic Officer | 02 |
910 | Pharmacist (Allopathy) | 06 |
911 | Hostel Supdt.-cum-PTI | 03 |
912 | Junior Engineer (Electrical) | 01 |
913 | Junior Officer (P&A) | 01 |
914 | Junior Technician (Tailor Master) | 01 |
915 | Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail |
04 |
916 | Fireman | 43 |
917 | Supervisor for State Emergency Operation Centre |
01 |
918 | Clerk | 10 |
919 | Language Teacher | 09 |
920 | Hostel Warden | 02 |
921 | Press Duftry | 01 |
922 | Accountant | 01 |
923 | Junior Engineer (Civil) | 10 |
924 | Data Entry Operator | 03 |
Total Vacancies | 379 |
Eligibility Criteria
Post Name | Educational Qualification |
Staff Nurse | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
Bee Keeper | 10+2, Diploma |
Development Officer (Sericulture) | B.Sc. (Agriculture/ Zoology/Botany) |
Maintenance Supervisor | Matriculation/ Diploma (Engg.) |
Accountant | B.Com with Computer Knowledge |
Auction Recorder | B.Sc (Agr./ Hort.) |
Junior Engineer (Civil) | Diploma (Civil Engineering) |
Electrician | ITI (Electrician/ Wiremen trade) |
Scientific Assistant (Chemistry & Toxicology) |
Degree, PG (Forensic Science) |
Junior Office Assistant (Information Technology) |
Matriculation, ITI, Diploma, 10+2 |
Law Officer | Degree (Law) |
Medical Laboratory Technician Gr II | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
Junior Engineer (Civil) | Matriculation, Diploma (Civil Engg.) |
Steno Typist | 10+2 |
Laboratory Assistant | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
Ophthalmic Officer | 10+2, B.Sc (Ophthalmology) |
Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
Hostel Supdt.-cum-PTI | Mtric, Diploma (Physical Education/ Training) |
Junior Engineer (Electrical) | Matriculation, Diploma/ Degree (Electrical Engineering) |
Junior Officer (P&A) | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
Junior Technician (Tailor Master) | 10+2, Diploma (Tailoring & Cutting) |
Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail |
Any Degree |
Fireman | 10+2 |
Supervisor for State Emergency Operation Centre |
Matriculation, 10+2, Any Degree, PG Diploma |
Clerk | 10+2 |
Language Teacher | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
Hostel Warden | Any Degree |
Press Duty | 10+2 |
Accountant | Matriculation, 10+2, B.Com |
Junior Engineer (Civil) | Matrix, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
Data Entry Operator | 10+2, Diploma (DEO/ Computer Application/ Computer Programming) |
Age Limit
Minimum | 18 years |
Maximum | 45 years |
Important Date
Starting Date | 10th April 2021 |
Last Date | 9 May 2021 |
Application Fee
Category | Fee details |
General Category/ E.W.S., Ex-Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure. |
Rs.360/- |
SC/ ST/ OBC/ BPL/ EWS (BPL) General IRDP, PH, Ward of Freedom Fighter, Ward of ExServicemen of HP | Rs.120/- |
Ex-Serviceman & Female candidates of HP | No Fee |
Selection Process
- Written Tests
- Skill Tests
- Physical Test
Salary
Post Name | Salary |
Staff Nurse | Rs.10300-34800/- |
Pharmacist (Allopathy) | Rs.5910-20200/- |
Bee-Keeper | Rs.5910-20200/- |
Development Officer (Sericulture) | Rs.10300-34800/- |
Maintenance Supervisor | Rs.5910-20200/- |
Accountant | Rs.10300-34800/- |
Auction Recorder | Rs.10300-34800/- |
Junior Engineer (Civil) | |
Electrician | Rs.6400-20200/- |
Scientific Assistant (Chemistry & Toxicology) | Rs.10300-34800/- |
Junior Office Assistant (Information Technology) |
Rs.5910-20200/- |
Law Officer | Rs.10300-34800/- |
Medical Laboratory Technician Gr-II | Rs.5910-20200/- |
Junior Engineer (Civil) | Rs.10300-34800/- |
Steno Typist | Rs.5910-20200/- |
Laboratory Assistant | Rs.5910-20200/- |
Ophthalmic Officer | Rs.10300-34800/- |
Pharmacist (Allopathy) | Rs.5910-20200/- |
Hostel Supdt.-cum-PTI | Rs.10300-34800/- |
Junior Engineer (Electrical) | Rs.10300-34800/- |
Junior Officer (P&A) | Rs.10900-34800 |
Junior Technician (Tailor Master) | Rs.5910-20200/- |
Assistant Superintendent Jail/ Welfare Officer-cum-Asst l | Rs.10300-34800/- |
Fireman | Rs.5910-20200/- |
Supervisor for State Emergency Operation Centre | Rs.5910-20200/- |
Clerk | Rs.5910-20200/- |
Language Teacher | Rs.13500/- |
Hostel Warden | Rs.5910-20200/- |
Press Durtry | Rs.5910-20200/- |
Accountant | Rs.10300-34800/- |
Junior Engineer (Civil) | Rs.14100/- |
Data Entry Operator | Rs.5910-20200/- |
How to Apply for HPSSC Hamirpur Recruitment 2021
- HPSSC की आधिकारिक वेबसाइट hpsssb.hp.gov.in पर जाएं।
- रिक्रूटमेंट टैब ऑप्शन पर क्लिक करें।
- दिए गए पदों के लिए ऑन – रिक्तियों पर क्लिक करें।
- ऑनलाइन आवेदन पर क्लिक करें।
- New User & Register Yourself पर क्लिक करें।
- सभी आवश्यक विवरण भरें।
- फाइनल सबमिशन पर क्लिक करें।
- एप्लिकेशन का प्रिंट आउट लें।
Important Link
Official Notification | Download Here |
Syllabus & Exam Pattern | Click Here |
Official Website | Click Here |